Excellent ingress/egress for Development of Residential SF or PUD. Partially cleared/wooded 50/50 +/-.
MLS# | 1529986 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 1254 |
Zoning | See Remarks |
---|---|
Acreage | 128.19 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Goshen Twp |
Zip Code | 45122 |
Area | Clermont-C02 |
Listing VS Median (in 45122) | |
Price: $1,295,000 low | high Med: $109,000 On Site: 1254 low | high Med: 11 Sourced by Back At You |