The lot has been cleared. Home starting in 30 days. Summer 2019 occupancy. .5 acre lot. LEED certification available. 7 lots available. 3264 SF w/additional 1400 SF in LL that has a walk-out
MLS# | 1576114 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 604 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Story(s) | 2 Story |
Acreage | 0.51 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45226 |
Area | Hamilton-E04 |
Community Name | Mt. Lookout |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Lookout) | |
Price: $899,000 low | high Med: $549,900 On Site: 604 low | high Med: 36 |