MLS# | 418754 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1954 |
Days On Site | 243 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 816 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.17 |
Semi Annual Taxes | 516 |
---|---|
Basement | Slab |
Garage | 1 Car Garage,Detached Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Range,Refrigerator |
Outside Features | Patio |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Fairborn |
Zip Code | 45324 |
Area | Greene County |
Community Name | Delray |
School District | 2903 Fairborn CSD |