This 4 bed/1 bath home is on a nice sized lot and has the potential to be your haven. A lot of the rehab has been done, finish it how YOU want it. Move in, bring your vision and start the finish work. This is being sold as is.
MLS# | 1685226 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 117 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,376 |
Story(s) | 1 1/2 Story |
Acreage | 3.15 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Tate Twp |
Zip Code | 45106 |
Area | Clermont-C03 |
Community Name | Tate Twp. |
School District | Bethel Tate Local SD |
Listing VS Median (in Tate Twp.) | |
Price: $89,900 low | high Med: $274,000 SqFt: 1,376 low | high Med: 2,083 $ / SqFt: $65 low | high Med: $132 On Site: 117 low | high Med: 53 Sourced by Back At You |