Charming brick ranch style home, 3 bd 1bath, newly updated kitchen, brand new carpeted bedrooms, fenced in back yard, ready to be your new home.
MLS# | 1680849 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 64 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,050 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45244 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $138,700 low | high Med: $217,000 SqFt: 1,050 low | high Med: 2,339 $ / SqFt: $132 low | high Med: $93 On Site: 64 low | high Med: 24 |