MLS# | 418463 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1983 |
Days On Site | 253 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,725 |
Garage | 4 |
Story(s) | 1.5 Story |
Acreage | 1.50 |
Semi Annual Taxes | 1712 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | 4 Or More Garage,Attached Garage,Detached Garage |
Fireplace | Insert,One,Wood Burning |
Heating | Baseboard Heat,Forced Air Heat,Heat Pump,Propane Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Range,Refrigerator,Water Softener |
Inside Features | Gas Water Heater,Security,Walk-in Closet |
Outside Features | Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Piqua |
Community Name | . |
School District | 5504 Miami East LSD |