Choose your own builder! Gas, sewer and water available. Drive way easement from drive left of property. Private Setting!
MLS# | 1693252 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Zoning | Residential |
---|---|
Acreage | 0.97 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45233 |
Area | Hamilton-W08 |
Listing VS Median (in 45233) | |
Price: $50,000 low | high Med: $155,000 On Site: 33 low | high Med: 35 Sourced by Back At You |