Prime Location! Remodel or tear down? Bring your vision! Tenant in place until July. do not disturb the tenant.
MLS# | 1681052 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1921 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,487 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Madeira |
Zip Code | 45243 |
Area | Hamilton-E06 |
Community Name | Madeira |
School District | Madeira City SD |
Listing VS Median (in Madeira) | |
Price: $259,900 low | high Med: $524,900 SqFt: 1,487 low | high Med: 0 $ / SqFt: $175 low | high Med: $0 On Site: 130 low | high Med: 66 Sourced by Back At You |